TRAILER NET 5' X 3' AUTOKING LNT
$17.00
$10.00
Description
TRAILER NET 5' X 3' AUTOKING LNT
Trailer/Luggage Net Standard Elastic with Hooks 5' x 3' To Fit 6' x 4' Trailer
PACK: Zip Bag
Brand
AUTOKING
Additional information
Weight | 0.85 kg |
---|
Quick Comparison
Settings | TRAILER NET 5' X 3' AUTOKING LNT remove | ELEPHANTS FOOT CLEVIS 5 TONNE G80 AUSLIFT 106200 remove | LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 remove | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LNT | 106200 | 202620 | 201208 | 104005 | 202206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 15 in stock | 20 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 15 in stock | 20 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TRAILER NET 5' X 3' AUTOKING LNT Trailer/Luggage Net Standard Elastic with Hooks 5' x 3' To Fit 6' x 4' Trailer | ELEPHANTS FOOT CLEVIS 5 TONNE G80 AUSLIFT 106200 ELEPHANTS FOOTAustlift Elephants Foot are commonly used as a lashing point to secure trucks, cars, container chassis and other vehicles on ships and barges in the marine industry.
| LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 Loadmax Safety Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations with the added safety feature of a recoilless handle. | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 Clevis lug links combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a loop to use as a tow or anchor point, commonly used for drag chain applications. • Manufactured from forged steel, quenched, tempered and gold zinc plated. | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.85 | 1.0 | 6.4 | 0.6 | 1.7 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-30%