TURBOIL SAE 40 GM 2/STROKE 205L GULF WESTERN 30005
$900.00
$600.00
Description
|
DESCRIPTION
Turboil 40 is a high quality, low ash monograde diesel engine oil, specifically formulated for use in Detroit Diesel 2 stroke engines. Turboil 40 is recommended for general use in Detroit 2 stroke engines where the coolant out temperature does not exceed 94 °C. Turboil is available in SAE grades 30 and 40.
SUMMARY OF BENEFITS
Turboil 40 offers:
– Offers excellent protection against corrosion and wear throughout the drain period.
– Low ash formulation minimises deposit formation in sensitive Detroit 2 stroke engines.
– Additive system ensures freedom from filter blockage throughout the drain period.
– May be used in those transmission applications requiring Caterpillar TO-2 or Allison C3 performance.
– Suited to marine applications that use normal diesel fuel (do not run high sulfur fuels).
Brand
GULF WESTERN OIL
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | TURBOIL SAE 40 GM 2/STROKE 205L GULF WESTERN 30005 remove | OUTBOARD MARINE TCW3 1L GULF WESTERN 30182 remove | GULF 1 SAE 10W-60 5L GULF WESTERN 30534 remove | SYN-X 3000 10W-40 1L GULF WESTERN 30137 remove | AUTO TRANS FLUID 95LE 1L GULF WESTERN 30142 remove | SYTRANS ATF 10W 205L GULF WESTERN 30058 remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||
SKU | 30005 | 30182 | 30534 | 30137 | 30142 | 30058 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 5 in stock | 8 in stock | 5 in stock | 14 in stock | 1 in stock | ||||||||||||||||||||||||||||
Availability | 1 in stock | 5 in stock | 8 in stock | 5 in stock | 14 in stock | 1 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content |
|
|
|
| AUTO TRANS FLUID 95LE 1LÂ 30142
|
| ||||||||||||||||||||||||||||
Weight | 1 | 0.95 | 5.0 | 1.1 | 1.1 | 100 | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-46%
-
-10%
-
-33%
-
-44%