TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59
$63.00
$40.00
TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59
Description
TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59
Brand
JOST
Additional information
Weight | .30 kg |
---|
Quick Comparison
Settings | TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59 remove | SAF HOLLAND PIN & BUSH KIT FOOT FW3500 POLY RK2016P remove | SAF HOLLAND REBUILD KIT FW70 3 1/2 remove | KA10C502234 TURNTABLE ADJUSTABLE JAW 195KN 50MM 166 MM remove | SAF HOLAND FOOT PIN KIT FW70 WITH LOCKING BOLTS RK2632 remove | VBG RING FEEDER TYPE 8005 P/N 08-0811 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | SK3121.59 | RK2016P | RK65015 | KA10C502234 | RK2632 | 08-0811 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 7 in stock | ||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 7 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59 | |||||||||||||||||||
Content | TURNTABLE SPRING & SPACER JSK37 JOST SK3121.59 | Photo of product is not actual item for sale K HITCH KA10C502234 NEW TURNTABLE ADJUSTABLE JAW 195KN 50MM 166 MM INCLUDES FEET K Hitch fifth wheel has adjustable locking jaws to provide a tight lock even with kingpin wear, reducing overall maintenance and frequency of jaw replacement. Fully fabricated from quality steel, The KA10C502234 was designed to meet Australia’s harsh conditions on and off road, including single trailer with volume loading. Ideal savings for fleet operators and simple to use. Available in 50mm and 166mm jaws and a variety of mounting heights. | VBG RING FEEDER TYPE 8005 P/N 08-0811 NEW | |||||||||||||||||
Weight | .30 | 2.8 | 14.0 | 1 | 4.2 | 30 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 61 × 47 × 50 cm | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-23%
-
-
-26%