U BOLT SET OF 2 39 X 120MM ROUND GALVINISED ARK UB39GB
$29.00
$20.00
U BOLT SET OF 2 39 X 120MM ROUND GALVINISED ARK UB39GB
Brand
ARK
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | U BOLT SET OF 2 39 X 120MM ROUND GALVINISED ARK UB39GB remove | SPRING SLIPPER 45 X 6MM X 5 LEAF 500KG ALKO 584565 remove | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD remove | JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD remove | SPRING SLIPPER 45 X 6MM X 7 LEAF 675KG ALKO 584567 remove | TOW BALL & COVER CHROME 50MM 3.5 TON 7/8 X 51MM ARK CCB50 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | UB39GB | 584565 | JW10SHD | JW10CHD | 584567 | CCB50 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 10 in stock | 4 in stock | 4 in stock | 8 in stock | 7 in stock | 4 in stock | ||||||||||||
Availability | 10 in stock | 4 in stock | 4 in stock | 8 in stock | 7 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | U BOLT SET OF 2 39 X 120MM ROUND GALVINISED ARK UB39GB | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD | SPRING SLIPPER 45 X 6MM X 7 LEAF 675KG ALKO 584567 | |||||||||||||||
Content | U-bolt 39mm Galvanised The blister pack is a set of two. | SPRING SLIPPER 45 X 6MM X 5 LEAF 500KG ALKO 584565 WITH BUSH SPRING ONLY | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD
Heavy Duty Jockey Wheels
10” Steel rim, solid rubber wheel. Rust resistant. Dacromet finish. 500kg load capacity. Extension 250mm
| JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD Heavy Duty Jockey Wheels | SPRING SLIPPER 45 X 6MM X 7 LEAF 675KG ALKO 584567 WITH BUSH SPRING ONLY | ARK CCB50 TOW BALL & COVER CHROME 50MM 3.5 TON 7/8 X 51MM 3.5 Ton. 50mm Chrome Tow Ball & Chrome Tow Ball Cover with Spring ClipTow ball shank size 7/8" diameter x 51mm length, towing capacity 3500kg. Complies to AS4177.2 - 2004 | ||||||||||||
Weight | 0.5 | 12.0 | 14.00 | 11.5 | 12.0 | 1.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-