WASHER KIT COPPER 1MM THICK METRIC 260 PIECE CHAMPION CA1660
$129.00
$90.00
Description
WASHER KIT COPPER 1MM THICK METRIC 260 PIECE CHAMPION CA1660
Description
- Metric & Imperial
- 10 Sizes
- Thickness: 1mm
- 260 Pieces
Replacement Packs
Part No. | Description | QTY | Link |
---|---|---|---|
C1660-1 | M5 x 10mm x 1.00mm | 40 | Details |
C1660-2 | M6 x 12.5mm x 1.00mm | 40 | Details |
C1660-3 | M8 x 16mm | 40 | Details |
C1660-4 | M10 x 20mm x 1.00mm | 40 | Details |
C1660-5 | 1/2" x 7/8" x 20G | 35 | Details |
Part No. | Description | QTY | Link |
---|---|---|---|
C1660-6 | 9/16" x 15/16" x 20G | 20 | Details |
C1660-7 | 5/8" x 1" x 20G | 20 | Details |
C1660-8 | 13/16" x 1-3/16" x 20G | 15 | Details |
C1660-9 | 7/8" x 1-3/8" x 20G | 5 | Details |
C1660-10 | M24 x 38mm x 1.00mm | 5 | Details |
Brand
CHAMPION
Additional information
Weight | 0.75 kg |
---|
Quick Comparison
Settings | WASHER KIT COPPER 1MM THICK METRIC 260 PIECE CHAMPION CA1660 remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | SUMP PLUG & WASHER KIT remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA1660 | CA1690 | CA58 | CA225 | 305267 | GKA110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 5 in stock | 2 in stock | 7 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 1 in stock | 1 in stock | 5 in stock | 2 in stock | 7 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | WASHER KIT COPPER 1MM THICK METRIC 260 PIECE CHAMPION CA1660 Description
Replacement Packs
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
|
Metric and Imperial • Zinc Plated • 9 Sizes • 58 Pieces • Steel Kit Contains:
| CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
| GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 GJ Works 120 Piece Metric Circlip Kit GKA110 GJ Works Grab Kits - Value Packed Trade Quality Assortments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.75 | 1.5 | 2.2 | 0.8 | 0.75 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|