WASHER KIT RED FIBRE IMPERIAL1/32 THICK CHAMPION CA400
$105.00
$65.00
Description
FIBRE WASHER KIT IMPERIAL1/32 THICK CHAMPION CA400
Description
- Imperial
- 14 Sizes: 1/8″ to 1″ ID
- Thickness: 1/32″
- 430 Pieces
Replacement Packs
Part No. | Description | QTY | Link |
---|---|---|---|
C400-1 | 1/8" x 5/16" x 1/32"-RED | 30 | Details |
C400-2 | 3/16" x 1/2" x 1/32"-RED | 30 | Details |
C400-3 | 1/4" x 9/16" x 1/32"-RED | 50 | Details |
C400-4 | 5/16" x 5/8" x 1/32"-RED | 50 | Details |
C400-5 | 3/8" x 3/4" x 1/32"-RED | 50 | Details |
Replacement Packs
Part No. | Description | QTY | Link |
---|---|---|---|
C400-6 | 7/16" x 13/16" x 1/32"-RED | 50 | Details |
C400-7 | 1/2" x 7/8" x 1/32"-RED | 50 | Details |
C400-8 | 9/16" x 15/16" x 1/32"-RED | 30 | Details |
C400-9 | 5/8" x 1" x 1/32"-RED | 30 | Details |
C400-10 | 11/16" x 1-1/16" x 1/32"-RED | 15 | Details |
Showing 6 to 10 of 14 entries
Replacement Packs
Part No. | Description | QTY | Link |
---|---|---|---|
C400-11 | 3/4" x 1-1/8" x 1/32"-RED | 15 | Details |
C400-12 | 13/16" x 1-3/16" x 1/32"-RED | 10 | Details |
C400-13 | 7/8" x 1-3/8" x 1/32"-RED | 10 | Details |
C400-14 | 1" x 1-1/2" x 1/32"-RED | 10 | Details |
Showing 11 to 14 of 14 entries
Brand
CHAMPION
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | WASHER KIT RED FIBRE IMPERIAL1/32 THICK CHAMPION CA400 remove | SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92 remove | CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ remove | SPEED NUT KIT 180 PIECE 6G TO 10G ZINC GJWORKS GKA182 remove | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA400 | GKA92 | GKA105 | GKA182 | SB100 | CA1320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 6 in stock | 12 in stock | 19 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 6 in stock | 12 in stock | 19 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FIBRE WASHER KIT IMPERIAL1/32 THICK CHAMPION CA400 Description
Replacement Packs
Replacement Packs
Showing 6 to 10 of 14 entries Replacement Packs
Showing 11 to 14 of 14 entries
| SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92 GJ Works 90 Piece Compression & Extension Spring Kit GKA92
| CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ Universal application | SPEED NUT KIT 180 PIECE 6G TO 10G ZINC GJWORKS GJ Works 180 Piece Speed Nut Kit GKA182
| BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 0.65 | 1.3 | 0.6 | 1.05 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-11%