WASHERS 740 PIECE MET & IMP ZINC GJWORKS GKA740
$49.00
$38.00
Description
WASHERS 740 PIECE MET & IMP ZINC GJWORKS GKA740
GJ Works 740 Piece Zinc Flat Washer Kit GKA740
GJ Works Grab Kits – Value Packed Trade Quality Assortments.
Automotive, Industrial, Mining, Agricultural, Home Handyman.
With over 60 years experience in the supple and production of quality Automotive, Industrial and Marina Assortments,
GJ Works are proud to release an extensive range of innovative Trade Quality Assortments.
INCLUDES:
13 Sizes
Metric: 6mm to 20mm.
Imperial: 3/16" to 3/4"
Zinc Plated Steel
740 Pieces
Brand
CHAMPION
Additional information
Weight | 1.5 kg |
---|
Quick Comparison
Settings | WASHERS 740 PIECE MET & IMP ZINC GJWORKS GKA740 remove | WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 remove | CHAMPION CA430 SELF TAPPING SCREWS 14 SIZES 4G TO 14G remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GKA740 | GKA86 | CA430 | CA102 | CA1861 | CA1320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 21 in stock | 6 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 21 in stock | 6 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | WASHERS 740 PIECE MET & IMP ZINC GJWORKS GKA740 GJ Works 740 Piece Zinc Flat Washer Kit GKA740
| WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 GJ Works 86 Piece Wiring Grommet Kit GKA86
| • Raised Hex and Pan Head Zinc Plated • 14 Sizes: 4G to 14G • Lengths to 1-1/2" • 430 Pieces | COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5 | 0.55 | 1.5 | 6.0 | 0.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-35%
-
-19%