WATER PUMP TOYOTA 2L/2L-T/3L/5L (GWT-79A) RACER RWP-3046
$85.00
$40.00
Description
WATER PUMP TOYOTA 2L/2L-T/3L/5L (GWT-79A) RACER RWP-3046
W/PUMP TOY 2L/2L-T/3L/5L (GWT-79A)
Brand
RACER
Additional information
Weight | 1.55 kg |
---|
Quick Comparison
Settings | WATER PUMP TOYOTA 2L/2L-T/3L/5L (GWT-79A) RACER RWP-3046 remove | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 remove | 1377CHROME 100W Chrome CELIS Spread Beam Driving Lamp - 12V remove | 5" TACHOMETER WITH SHIFT LIGHT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RWP-3046 | RH1012 | 1366CHROME | K8035 | 1377CHROME | 21ST690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | WATER PUMP TOYOTA 2L/2L-T/3L/5L (GWT-79A) RACER RWP-3046 W/PUMP TOY 2L/2L-T/3L/5L (GWT-79A) | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 |
| DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035
The Kincrome 1/2" Square Drive Digital Torque Adapter converts any standard 1/2" Square Drive ratchet into an accurate digital torque wrench. Simply set the desired torque, plug in a ratchet and socket and tighten the fastener until the digital display and audible tone indicate you’ve reached your target torque. You can also use it to calibrate an existing torque wrench. Display modes include Peak, which displays and stores the max torque applied, and Trace, which shows real-time torque as it is applied.
TECHNICAL SPECIFICATIONS
|
| 5"TACHOMETER WITH SHIFT LIGHT THE PRECISE METER TO MEASURE ACCURATE READING WITH ULTRA BRIGHT ILLUMINATION INCLUDING SENDER &UNIVERSAL T- FITTING 4-6-8 CY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.55 | .30 | 3.5 | .40 | 4.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-31%