WEB 4520F HUB 10 STUD STEER 11.25 ALUMINIUM W/ABS RING CONMET 102153
$600.00
$300.00
Description
WEB 4520F HUB 10 STUD STEER 11.25 ALUMINIUM W/ABS RING CONMET 102153
Overall Length Outer Hubcap Face to Inner Brg. Cup Seat Distance Between Cups Inner Cup to Mounting Face Drum with 0.25 Back Plate Thickness Drum with 0.50 Back Plate Thickness Drum with 0.62 Back Plate Thickness Bolt Circle Diameter Wheel Stud Qty/Thread Diameter Hubcap Hole Pattern Axle Group Hub Dynamic Capacity ABS Ring Part Number Pitch Diameter Cup Seat to Face Dimension 4520F Hub 6.27 (with ABS Ring) 4.44 3.38 5.69 5.94 6.06 11.25 (285.75 mm) (10) M22 x 1.5 6 Holes 0.31 Dia. 4.50 Dia. Bolt Circle Axle Group 11 6,600 lbs. 51052 6.46 1.53
Brand
WESTERN STAR
Additional information
Weight | 17.0 kg |
---|
Quick Comparison
Settings | WEB 4520F HUB 10 STUD STEER 11.25 ALUMINIUM W/ABS RING CONMET 102153 remove | ROCKWELL A1755 HUB 10 STUD TRAILER TAG BUS AXLE remove | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD remove | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S remove | ROCKWELL BTKWHI HUB 10 STUD TRAILER 285 PCD remove | SCANIA 27062 SPIDER HUB 6 SPOKE 280mm SPIGGOT 11 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 4520F | A1755 | A1760 | 3434382701S | BTKWHI | 27062 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 1 in stock | 1 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||
Availability | 4 in stock | 1 in stock | 1 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | WEB 4520F HUB 10 STUD STEER 11.25 ALUMINIUM W/ABS RING CONMET 102153 Overall Length Outer Hubcap Face to Inner Brg. Cup Seat Distance Between Cups Inner Cup to Mounting Face Drum with 0.25 Back Plate Thickness Drum with 0.50 Back Plate Thickness Drum with 0.62 Back Plate Thickness Bolt Circle Diameter Wheel Stud Qty/Thread Diameter Hubcap Hole Pattern Axle Group Hub Dynamic Capacity ABS Ring Part Number Pitch Diameter Cup Seat to Face Dimension 4520F Hub 6.27 (with ABS Ring) 4.44 3.38 5.69 5.94 6.06 11.25 (285.75 mm) (10) M22 x 1.5 6 Holes 0.31 Dia. 4.50 Dia. Bolt Circle Axle Group 11 6,600 lbs. 51052 6.46 1.53
| ROCKWELL A1755 HUB 10 STUD TRAILER TAG BUS AXLE | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S | ROCKWELL BTKWHI HUB TRAILER 10 STUD 285 PCD | |||||||||||||
Weight | 17.0 | 30.0 | 30.0 | 2.2 | 30.0 | 52.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-41%
-
-12%
-
-33%