WEB HUB 252 10 STUD STEER SUITS DF147 DRUM
$800.00
$500.00
Description
WEB HUB 252 10 STUD STEER SUITS DF147 DRUM
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 25.0 kg |
---|
Quick Comparison
Settings | WEB HUB 252 10 STUD STEER SUITS DF147 DRUM remove | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD remove | ROCKWELL HT409 HUB 10 STUD TRAILER 335 PCD remove | HUB 6 SPOKE BPW D/GRS LW900 = 0332376300 BPW 0832870140 remove | KENWORTH 150-131 HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT remove | ROCKWELL 02K7 HUB 10 STUD TRAILER L/W 285 PCD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 252 | A1760 | HT409 | 0832870140 | 151-131 | 02K7 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 11 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 11 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | WEB HUB 252 10 STUD STEER SUITS DF147 DRUM | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD | ROCKWELL HT409 HUB 10 STUD TRAILER 335 PCD International IT20331-5
| KENWORTH HUB 10 STUD DRIVE R/W 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT | ROCKWELL 02K7 HUB 10 STUD TRAILER L/W 285 PCD | |||||||||||||
Weight | 25.0 | 30.0 | 30.0 | 52.0 | 30.0 | 30.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-14%
-
-33%