South Coast Truck Sales & SparesShopTruck & TrailerAir System ComponentsAir Brake ValvesWILLIAMS CONTROL VALVE PRESSURE MODULATING WM90-DX2 117269
Save $75
WILLIAMS CONTROL VALVE PRESSURE MODULATING WM90-DX2 117269
$325.00
$250.00
SKU: 117269
Categories: Air Brake Valves, Air System Components
Description
WILLIAMS CONTROL VALVE PRESSURE MODULATING WM90-DX2 117269
Brand
WILLIAMS CONTROLS
Additional information
Weight | 0.9 kg |
---|
Quick Comparison
Settings | WILLIAMS CONTROL VALVE PRESSURE MODULATING WM90-DX2 117269 remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | COMPRESSOR BX2150 RECO CUMMINS 109069 remove | BENDIX 101884 AIR COMPRESSOR TF700 CAT remove | SUZI COIL HAND GRIPS GRIPTEK GP-350 remove | AIR COMPRESSOR VOLVO KNORR BREMSE 1186722SP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 117269 | 900-0250 | 109069 | 101884 | GT-350 | 1186722SP | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | |||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 8 in stock | 16 in stock | ||||||||||||
Availability | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 8 in stock | 16 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | |||||||||||||||||
Content | WILLIAMS CONTROL VALVE PRESSURE MODULATING WM90-DX2 117269 | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." |
Remanufactured Bendix TF-700 air compressor
| SUZI COIL HAND GRIPS GRIPTEK GP-350 DESCRIPTION
Features:
Applications:
| = 5001608 = 1080437 = 1570594 = 1590264 = 1612335 = KZ433 KNORR BREMSE | |||||||||||||
Weight | 0.9 | 0.4 | 3000.0 | 3000.0 | 0.4 | 3000.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-24%
-
-40%