WILLIAMS CONTROLS REPAIR KIT R388/642 SUITS WM388U1A & WM642F5 117612
$240.00
$135.00
Description
WILLIAMS CONTROLS REPAIR KIT R388/642 SUITS WM388U1A & WM642F5 117612
Pneumatic Cylinder Air Throttle Repair Kit for WM388U1A1A and WM642F5.
Brand
WILLIAMS CONTROLS
Additional information
Weight | 0.3 kg |
---|
Quick Comparison
Settings | WILLIAMS CONTROLS REPAIR KIT R388/642 SUITS WM388U1A & WM642F5 117612 remove | BENDIX 101884 AIR COMPRESSOR TF700 CAT remove | AIR COMPRESSOR TF501 CAT 3306 NO:85 BENDIX 286594 remove | AIR COMPRESSOR TF500 BELT DRIVE NO:1181F BENDIX 277058 remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 117612 | 101884 | 286594 | 277058 | 900-0250 | 131522 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | |||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | |||||||||||||||||
Content | WILLIAMS CONTROLS REPAIR KIT R388/642 SUITS WM388U1A & WM642F5 117612 Pneumatic Cylinder Air Throttle Repair Kit for WM388U1A1A and WM642F5. |
Remanufactured Bendix TF-700 air compressor
| COMPRESSOR TF501 CAT 3306 NO:85 Product DescriptionHead Rotation: Right End Cap Oil Feed, Flange Mount, Gear Drive, Flange Oil Drain Spline Shaft, Water Cooled, Turbochargeable
|
REMANUFACTURED Part No 277058 or 227322x Product DescriptionHead Rotation: Right
| WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 | ||||||||||||
Weight | 0.3 | 3000.0 | 3000.0 | 3000.0 | 0.4 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-40%
-
-17%