WINCH CLIP ON 3000KG AUSWINCH BARE NO STRAP AUSLIFT 204999
$98.00
$73.00
WINCH CLIP ON 3000KG AUSWINCH BARE NO STRAP AUSLIFT 204999
Brand
AUSTLIFT
Additional information
Weight | 9 kg |
---|
Quick Comparison
Settings | WINCH CLIP ON 3000KG AUSWINCH BARE NO STRAP AUSLIFT 204999 remove | LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 remove | SLING HOOK 6MM 1.1T EYE TYPE SE 103006 remove | JACK AIR TMAX EXHAUST AIR JACK ATMEXJ remove | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 remove | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG AUSLIFT 202006 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 204999 | 202620 | 103006 | ATMEXJ | 205320 | 202006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | 15 in stock | 20 in stock | 2 in stock | 90 in stock | 16 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | 15 in stock | 20 in stock | 2 in stock | 90 in stock | 16 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | WINCH CLIP ON 3000KG AUSWINCH BARE NO STRAP AUSLIFT 204999 | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | WINCH CLIP ON 3000KG AUSWINCH BARE NO STRAP AUSLIFT 204999 | LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 Loadmax Safety Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations with the added safety feature of a recoilless handle. |
Austlift SE type eye sling hooks are a general purpose hook suitable for most slinging applications. They come with a heavy duty latch for added safety. Eye type allows easy connection to coup links and can be
attached to lifting apparatus.
• Marked with chain sizes, batch number, grade and Austlift branded with manufacture quality mark.
• Batch tested, test certificates available upon request.
• Spare safety latch kits are available.
| JACK AIR TMAX EXHAUST AIR JACK ATMEXJ | Replacement Strap 50mm x 11m 2500kg (LC)
10 PER BOX SOLD AS PER EACH
| LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG Loadmax Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down Steel, Plant Equipment, Timber and other general cargo applications.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9 | 6.4 | .5 | 6.5 | 2.00 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 14 × 8 × 5 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%
-
-21%
-
-25%