WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP AUSLIFT 205205
$99.00
$86.00
Description
AUSLIFT 205205 WINCH SLIDE ON 2500KG AUSWINCH 50MMÂ X 9M STRAP
Auslift’s research and development team have come up with a new innovation in Truck Winch which gives the benefits of high pretension with 30% less effort for the operator over other Winches in the market place. This registered design in the gear and pawl has become the most advanced Winch in Australia .All Loadmax Winches have this feature as standard. Our manufacturer has come up with a patent design in Truck Winches with the feature of a ratcheting head design which gives the benefits of quick take up of strap also provides limited ratcheting angles when in operation. All Loadmax ratchet head Winches are available.
204999 | Clip on, LC3000KG AusWinch (Bare Winch) | ||
205100 | Slide on, LC3000KG AusWinch (Bare Winch) | ||
205005 | Clip on, LC2500KG Ratchet Winch 50mmx9M | ||
205205 | Slide on, LC2500KG Ratchet Winch 50mmx9M |
Brand
AUSTLIFT
Additional information
Weight | 8.10 kg |
---|
Quick Comparison
Settings | WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP AUSLIFT 205205 remove | SWIVEL EYE BOLT 2-4T M20 G80 AUSLIFT 605120 remove | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 remove | DRUM LIFTER 205L WLL 600KG G80 CHAIN & CONNECTOR 144001 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 205205 | 605120 | 202206 | 202010 | 206130 | 144001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 24 in stock | 10 in stock | 20 in stock | 20 in stock | 40 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 24 in stock | 10 in stock | 20 in stock | 20 in stock | 40 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AUSLIFT 205205 WINCH SLIDE ON 2500KG AUSWINCH 50MMÂ X 9M STRAP | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AUSLIFT 205205 WINCH SLIDE ON 2500KG AUSWINCH 50MMÂ X 9M STRAP
Auslift's research and development team have come up with a new innovation in Truck Winch which gives the benefits of high pretension with 30% less effort for the operator over other Winches in the market place. This registered design in the gear and pawl has become the most advanced Winch in Australia .All Loadmax Winches have this feature as standard. Our manufacturer has come up with a patent design in Truck Winches with the feature of a ratcheting head design which gives the benefits of quick take up of strap also provides limited ratcheting angles when in operation. All Loadmax ratchet head Winches are available.
| SWIVEL EYE BOLT 2-4 TONNE 20MM G80 AUSLIFT 605120 SWIVEL EYE BOLTSwivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 Tie Down Anchor point Dish round LC275kg 120mm |
Easy to use for fast lifting and repositioning of drums.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.10 | 1.05 | 1.75 | 5.6 | 0.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-37%
-
-43%