ZEBRA 900 X 200 DECAL RH CLASS 2 CIXT029/DR
$26.00
$15.00
Brand
COLORSIGN
Additional information
Weight | 0.1 kg |
---|
Quick Comparison
Settings | ZEBRA 900 X 200 DECAL RH CLASS 2 CIXT029/DR remove | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 remove | BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 remove | BRITAX DL2206HID DRIVING LIGHT XRAY 220 SERIES HID 1 ONLY LEFT remove | RALLYE 4000 DRIVING LAMP PENCIL BEAM 12V 100W HELLA 1365CHROME remove | HELLA 1383 Compact iX XGD Pencil Beam Driving Lamp - 12V DC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CIXT029/DR | SP23314 | SP39510 | DL2206HID | 1365CHROME | 1383 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 2 in stock | 2 in stock | 1 in stock | 4 in stock | 8 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 2 in stock | 2 in stock | 1 in stock | 4 in stock | 8 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 |
Features
| 1365CHROME RALLYE 4000 PENCIL BEAM 12V 100W HELLA
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 1.50 | .80 | 3.0 | 3.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 100 × 20 × 7 cm | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|