INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150
$395.00
$250.00
INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150
Description
INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150
12V 150W INTELLI-WAVE PURE SINE WAVE INVERTER
PART NO IP150
Compact in size yet producing ultra clean power, this sophisticated little unit is ideal for running sensitive electrical equipment such as laptop computers and more whilst on the move.
FEATURES
Approved output socket
AS/NZ approved 240V sockets. Inverter designed to Australian standard AS4763
L.E.D indicators
Bi-colour status L.E.D and audible alarm
Cigarette lighting plug
Fuse protected heat resistant plug with high current transfer tip and 0.6m lead
Efficient design
Thermostatically controlled cooling fan
Mounting flange
Convenient and robust mounting points
>Â Range features and application guide
SPECIFICATIONS | |||
---|---|---|---|
PART NO |
IP150 |
||
INPUT |
12V DC, 15A Max |
||
NO LOAD CURRENT DRAW |
0.5A |
||
OUTPUT |
240VAC, 50Hz (Pure Sine Wave) |
||
OUTPUT POWER |
150W Continuous (300W Peak) |
||
INVERTER CLASSIFICATION |
Equipotentially Bonded (EPB) |
||
EFFICIENCY |
85–90% |
||
LOW BATTERY ALARM |
10.25 Volt |
||
SHUTDOWN |
9.75V (±0.2V) |
||
COOLING FAN |
Automatic temperature controlled |
||
THERMAL SHUTDOWN |
65°C (±5°C) |
||
FUSE |
30A (1 x 30A) |
||
IDEAL BATTERY SIZE |
50–70Ah |
||
MINIMUM BATTERY SIZE |
17Ah, 100CCA |
||
RUN TIME WITH 150W ON 17Ah BATTERY |
40 minutes |
||
RUN TIME WITH 100W GLOBE ON 17Ah BATTERY |
80 minutes |
||
APPROVALS |
Electrical Safety, EMC |
INSTRUCTION MANUAL
>Â Download PDF
Brand
PROJECTA
Additional information
Weight | 1.45 kg |
---|
Quick Comparison
Settings | INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150 remove | BATTERY TESTER CURRENT DIGITAL CLAMP METERPROJECTA DT910 remove | BATTERY CHARGER 12V 21AMP 6 STAGE SWITCH MODE PROJECTA PC2100 remove | WORKSHOP BATTERY CHARGER 6/12/24V 12000MA PROJECTA HDBC20 remove | PROJECTA LVD30 LOW VOLTAGE DISCONNECT remove | JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IP150 | DT910 | PC2100 | HDBC20 | LVD30 | NB900-60SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150 | JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | INVERTER 12V 150W PURE SINE WAVE PROJECTA IP150
12V 150W INTELLI-WAVE PURE SINE WAVE INVERTERPART NO IP150 Compact in size yet producing ultra clean power, this sophisticated little unit is ideal for running sensitive electrical equipment such as laptop computers and more whilst on the move.FEATURESApproved output socket AS/NZ approved 240V sockets. Inverter designed to Australian standard AS4763 L.E.D indicators Bi-colour status L.E.D and audible alarm Cigarette lighting plug Fuse protected heat resistant plug with high current transfer tip and 0.6m lead Efficient design Thermostatically controlled cooling fan Mounting flange Convenient and robust mounting points >Â Range features and application guide
INSTRUCTION MANUAL>Â Download PDF | PROJECTA DT910 BATTERY TESTER CURRENT DIGITAL CLAMP METER
| BATTERY CHARGER 12V 21AMP 6 STAGE SWITCH MODE PROJECTA PC2100 A powerful charger offering a comprehensive 6 stage charge ideal for a wide range of battery sizes. FEATURESAdjustable Output Calcium Mode Rejuvenation Mode Side Mounting Wings Safer Charging Spark free and polarity protected | WORKSHOP BATTERY CHARGER 6/12/24V 12000MA PROJECTA HDBC20
| PROJECTA LVD30 LOW VOLTAGE DISCONNECT INTELLI-VOLT 12V 30A LOW VOLTAGE DISCONNECTPART NO LVD30 The ideal solution for protecting expensive deep cycle batteries from over-discharge. Automatically disconnects the load when the LVD detects the voltage has dropped to the disconnection point, ideal for 4WDs, camper trailers and smaller caravan applications. FEATURESBattery protection Adjustable disconnect point L.E.D status indicator Vibration and weather proof Compact size | JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP PREMIUM HEAVY-DUTY NITRILE BOOSTER CABLESRANGE: 750 – 1000 AMPS A premium product, these double insulated cables feature an outer insulation manufactured from nitrile which is extremely flexibile, durable and has a high resistance to heat. The inner insulation is made of V90HT PVC that can resist temperatures of up to 105oC. This type of cable is ideal for booster cables due to the high current carrying capacity, extreme heat resistance and flexibility that allows greater ease of use and storage. FEATURESHeavy-duty clamps Surge protection Storage bag Premium nitrile cable Clamps
AMP rating is an industry reference only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.45 | 0.4 | 2.0 | 10.0 | 0.45 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|