PROJECTA LVD30 LOW VOLTAGE DISCONNECT
$95.00
$80.00
Description
PROJECTA LVD30 LOW VOLTAGE DISCONNECT
INTELLI-VOLT 12V 30A LOW VOLTAGE DISCONNECT
PART NO LVD30
The ideal solution for protecting expensive deep cycle batteries from over-discharge. Automatically disconnects the load when the LVD detects the voltage has dropped to the disconnection point, ideal for 4WDs, camper trailers and smaller caravan applications.
FEATURES
Battery protection
Prevents damaging the battery through over-discharge
Adjustable disconnect point
Set the disconnect voltage to best suit the application
L.E.D status indicator
Multi-colour L.E.D indicates connection status of LVD
Vibration and weather proof
Potted electronics prevent dust and water ingress (IP65)
Compact size
Robust mounting points and compact size permit easy fitment
Brand
PROJECTA
Additional information
Weight | 0.45 kg |
---|
Quick Comparison
Settings | PROJECTA LVD30 LOW VOLTAGE DISCONNECT remove | RELAY VOLTAGE SENSITIVE 12V 100AMP PROJECTA VSR100 remove | INVERTER 24V 2000W MODIFIED SINE WAVE PROJECTA IMW2000-24 remove | BATTERY TESTER CURRENT DIGITAL CLAMP METERPROJECTA DT910 remove | BATTERY POWER STATION PROJECTA BPE330 remove | PROJECTA DBC100K DUAL BATTERY KIT 12V 100AMP ELECTRONIC ISOLATOR KIT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LVD30 | VSR100 | IMW000.24 | DT910 | BPE330 | DBC100K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 2 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | Out of stock | 2 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PROJECTA LVD30 LOW VOLTAGE DISCONNECT INTELLI-VOLT 12V 30A LOW VOLTAGE DISCONNECTPART NO LVD30 The ideal solution for protecting expensive deep cycle batteries from over-discharge. Automatically disconnects the load when the LVD detects the voltage has dropped to the disconnection point, ideal for 4WDs, camper trailers and smaller caravan applications. FEATURESBattery protection Adjustable disconnect point L.E.D status indicator Vibration and weather proof Compact size |
24V 2000W MODIFIED SINE WAVE INVERTERPART NO IMW2000-24 The perfect inverter to run the comforts of home when on long FEATURESBattery cable Twin power sockets L.E.D indicators Efficient design Mounting flange > Range features and application guide
INSTRUCTION MANUAL | PROJECTA DT910 BATTERY TESTER CURRENT DIGITAL CLAMP METER
| Projecta’s BPE330 turns an ordinary battery into a convenient and user friendly power station. Simply fit your own battery into the pre-wired box and you are ready to go.
| PROJECTA DBC100K DUAL BATTERY KIT 12V 100AMP ELECTRONIC ISOLATOR KIT 12V 100A ELECTRONIC ISOLATOR KITPART NO DBC100K A fully automatic dual battery kit suitable for any mid-sized vehicle with an auxiliary battery. Kit comprises: Electronic isolator (100A: P/No. DBC100), lugs, terminals, heat shrink & cable ties, 4m main cable & 60cm aux earth cable (6 B&S) bracket, auxiliary battery terminals (2 x pos, 1 x neg) FEATURESPriority charging Comprehensive kit Manual override Quality battery terminals Vehicle protection
INSTRUCTION MANUALProjecta DBC100K 100 Amp Dual Battery Isolator Kit With Push Button Override. A fully automatic dual battery kit suitable for any mid-sized vehicle with an auxiliary battery.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.45 | 0.35 | 7.6 | 0.4 | 2.0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-12%
-
-19%