PROJECTA VSR100K DUAL BATTERY SYSTEM 12V 100AMP VSR
$169.00
$135.00
Brand
PROJECTA
Additional information
Weight | 1.7 kg |
---|
Quick Comparison
Settings | PROJECTA VSR100K DUAL BATTERY SYSTEM 12V 100AMP VSR remove | BATTERY CHARGER 12V 7AMP INTELLI CHARGE 7 STAGE PROJECTA IC700W remove | WORKSHOP BATTERY CHARGER 6/12/24V 12000MA PROJECTA HDBC20 remove | JUMPER LEADS 1000 AMP 70MM 6MT CONSTRUCTION, EARTHMOVING & MACHINERY PROJECTOR NB1000-60SP remove | PROJECTA SC005 SOLAR CONTROLLER 12V 7AMP remove | INVERTER 24V 2000W MODIFIED SINE WAVE PROJECTA IMW2000-24 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VSR100K | IC700W | HDBC20 | NB1000-60SP | SC005 | IMW000.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | JUMPER LEADS 1000 AMP 70MM 6MT CONSTRUCTION, EARTHMOVING & MACHINERY PROJECTOR NB1000-60SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Type 7 stage supplied with protective rubber moulded end caps for enhanced durability, ideal for the rigours of workshop enviroments. | WORKSHOP BATTERY CHARGER 6/12/24V 12000MA PROJECTA HDBC20
| JUMPER LEADS 1000 AMP 70MM 6MT CONSTRUCTION, EARTHMOVING & MACHINERY PROJECTOR NB1000-60P
Premium Heavy Duty Nitrile Booster CablesA premium product, these double insulated cables feature an outer insulation manufactured from nitrile which is extremely flexibile, durable and has a high resistance to heat. The inner insulation is made of V90HT PVC that can resist temperatures of up to 105°C. This type of cable is ideal for booster cables due to the high current carrying capacity, extreme heat resistance and flexibility that allows greater ease of use and storage.
|
24V 2000W MODIFIED SINE WAVE INVERTERPART NO IMW2000-24 The perfect inverter to run the comforts of home when on long FEATURESBattery cable Twin power sockets L.E.D indicators Efficient design Mounting flange > Range features and application guide
INSTRUCTION MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.7 | 1.3 | 10.0 | 7.00 | 0.6 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-20%
-
-41%