SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
$139.00
$99.00
SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
Description
SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
Part No | OE | Description | Location | ||
---|---|---|---|---|---|
Bedford | |||||
E Series | |||||
1975 – 1979 ELRA | |||||
RT102 | 90045188 | Shock absorber | Front | ||
1975 – 1979 ELR4 | |||||
RT102 | 90045188 | Shock absorber | Front | ||
1975 – 1979 ELR6 | |||||
RT102 | 90045188 | Shock absorber | Front | ||
1975 – 1979 ELR8 | |||||
RT102 | 90045188 | Shock absorber | Front | ||
M Series | |||||
1970 – 1984 4×4 | |||||
RT102 | 90045188 | Shock absorber | rear | ||
RT102 | 90045188 | Shock absorber | Front | ||
Chalmers (NZ) | |||||
CHALMERS (NZ) | |||||
SINGLE RUBBER BLOCK SUSPENSION | |||||
RT102 | 665174 90045188 |
Shock absorber | Rear | ||
Hendrickson | |||||
Hendrickson Trailer | |||||
HT190U | |||||
RT102 | A-2212 90045188 |
Shock absorber | Rear | ||
HT250T – 11.3T | |||||
RT102 | A-2212 A-20416 90045188 |
Shock absorber | Rear | ||
HT250U – 11.3T (9″ – 020 & 9″ – 021 Ride Height) | |||||
RT102 | A-2212 90045188 |
Shock absorber | Rear | ||
OE Shock Absorber Cross Reference Trailer | |||||
A-2212 | |||||
RT102 | A-2212 90045188 |
Shock absorber | Rear | ||
A-20416 | |||||
RT102 | A-20416 90045188 |
Shock absorber | Rear | ||
Mercedes | |||||
30 Series | |||||
Chalmers 854 Rubber Block Susp. | |||||
RT102 | 665174 90045188 |
Shock absorber | Rear | ||
Neway / Holland Aust. drive suspensions | |||||
AR93 | |||||
AR93-14 | |||||
RT102 | 90044642 90045338 90045188 |
Shock absorber | Rear | ||
AR93-16 | |||||
RT102 | 90044642 90045338 90045188 |
Shock absorber | Rear | ||
RL228 | |||||
RL228-14 | |||||
RT102 | 90044642 90045338 90045188 |
Shock absorber | Rear | ||
RL228-15 | |||||
RT102 | 90044642 90045338 90045188 |
Shock absorber | Rear | ||
RL228-16 | |||||
RT102 | 90044642 90045338 90045188 |
Shock absorber | Rear | ||
Peterbilt | |||||
PETERBILT | |||||
Set Forward Axle | |||||
RT102 | 02 01787 02 02737 76015 90045188 |
Shock absorber | Front | ||
Reyco | |||||
Other OE Applications | |||||
Other OE Applications | |||||
RT102 (Air Susp.) |
20960-01 90045188 |
Shock absorber | Rear | ||
Watson & Chalin | |||||
OE Cross Reference | |||||
10148 | |||||
RT102 | 10148 | Shock absorber | Rear | ||
17218 | |||||
RT102 | 17218 | Shock absorber | Rear | ||
White | |||||
WHITE | |||||
White | |||||
RT102 | 494-660 90045188 |
Shock absorber | Rear |
Brand
POWERDOWN
Additional information
Weight | 3.1 kg |
---|
Quick Comparison
Settings | SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102 remove | SHOCK ABSORBER JAPANESE FRONT = T63320 = T63211 = G211 remove | SHOCK MACK CH CHR CLR FL = P42013 SG403 POWERDOWN CC107 remove | SHOCK WESTERN STAR WHITE FRONT POWERDOWN T63419 remove | SHOCK FORD = RT1027 LTL LNT LTS POWERDOWN CC106 remove | SHOCK KENWORTH STEER T401 MULTILEAF POWERDOWN CC156 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RT102 | LTS782 | CC107 | T63419 | CC106 | CC156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 7 in stock | 2 in stock | 2 in stock | 3 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 7 in stock | 2 in stock | 2 in stock | 3 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
|
LTS Shock Absorbers Available either in a slim line design where space is at a minimum or a big body where clearance permits Reinforced arc welds for secure fitment to vehicle Heavy duty design and construction Multi Lip seal to keep the oil in and the dust out Large chrome rod to resist side loading and extend shock absorber life | MACK FRONT CH CHR CLR FLEETLINER = P42013 SG403 Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial. | SHOCK WESTERN STAR WHITE FRONT HILUX POWERDOWN T63419
| SHOCK ABSORBER CC106 POWERDOWN SHOCK ABSORBER LTL LNT LTS COOL CELL
Powerdown Cool Cell shock absorbers have been designed for parabolic spring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
|
Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.1 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-24%
-
-17%