SHOCK HINO INTERNATIONAL ISUZU MAZDA MITSUBISHI NISSAN TOYOTA = T233 = LTS762 POWERDOWN T63173
$118.00
$75.00
Description
SHOCK HINO INTERNATIONAL ISUZU MAZDA MITSUBISHI NISSAN TOYOTA = T233 = LTS762 POWERDOWN T63173
Part No | OE | Description | Location | ||
---|---|---|---|---|---|
Hino | |||||
AB Series | |||||
AB 115A (NZ) | |||||
LTS762 | T233 (Superseded) | Shock absorber | Rear | ||
FB Series (Including Ranger 4) | |||||
from 1998 FB4J (RANGER 4) | |||||
LTS762 | 48530-1600 48531-80581 |
Shock absorber | Rear | ||
International | |||||
D Series | |||||
from 1971 D1210 | |||||
LTS762 | 855466R91 | Shock absorber | rear | ||
LTS762 | 855466R91 | Shock absorber | Front | ||
from 1971 D1310 | |||||
LTS762 | 855466R91 | Shock absorber | rear | ||
LTS762 | 855466R91 | Shock absorber | Front | ||
DM Series | |||||
DM1210 | |||||
LTS762 | 855466R91 | Shock absorber | rear | ||
LTS762 | 855466R91 | Shock absorber | Front | ||
DM1310 | |||||
LTS762 | 855466R91 | Shock absorber | rear | ||
LTS762 | 855466R91 | Shock absorber | Front | ||
Isuzu | |||||
ELF | |||||
1988 – 1993 NHR54C | |||||
LTS762 (16mm Mounts) |
Shock absorber | Rear | |||
1984 – 1993 NHR54E | |||||
LTS762 (16mm Mounts) |
Shock absorber | Rear | |||
1984 – 1994 NHR55 | |||||
LTS762 (16mm Mounts) |
Shock absorber | Rear | |||
K Series | |||||
Jan-77 – Oct-80 KB | |||||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear |
Jan-77 – Oct-80 KBD | |||||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 |
Shock absorber | Rear | ||
from Oct-80 KB | |||||
LTS762 | 8-94223293-1 8-94426944-0 |
Shock absorber | Rear | ||
LTS762 | 8-94223293-1 8-94426944-0 |
Shock absorber | Rear | ||
from Oct-80 KBD | |||||
LTS762 | 8-94223293-1 8-94426944-0 |
Shock absorber | Rear | ||
LTS762 | 8-94223293-1 8-94426944-0 |
Shock absorber | Rear | ||
from Jan-77 KB (NZ) | |||||
LTS762 | 5-51630018-2 5-51630019-1 5-51630046-1 5-51630047-1 T233 (Superseded) |
Shock absorber | Rear | ||
NHR Series | |||||
1986 – 1989 NHR54 | |||||
LTS762 (16mm Mount Pins) |
Shock absorber | Rear | |||
1986 – 1989 NHR55 | |||||
LTS762 (16mm Mount Pins) |
Shock absorber | Rear | |||
1986 – 1989 NHR57 | |||||
LTS762 (16mm Mount Pins) |
Shock absorber | Rear | |||
Mazda | |||||
E Series | |||||
1984 – 1987 E1400 | |||||
LTS762 (Single & Dual Rear Wheel) |
Shock absorber | Rear | |||
1984 – 1997 E1800 | |||||
LTS762 (Single Rear Wheel) |
Shock absorber | Rear | |||
1984 – 1997 E2000 | |||||
LTS762 (Single Rear Wheel) |
Shock absorber | Rear | |||
from Mar-97 E2000 | |||||
LTS762 | Shock absorber | Rear | |||
1984 – 1997 E2200 | |||||
LTS762 (Single Rear Wheel) |
Shock absorber | Rear | |||
from Mar-97 E2500 | |||||
LTS762 | Shock absorber | Rear | |||
Mitsubishi | |||||
FGB Series (4×4) (Canter 715) | |||||
from 2011 FGB71 SWB/MWB (Canter 715) | |||||
LTS762 | MK527829 T233 (Superseded) |
Shock absorber | Rear | ||
Nissan | |||||
Atlas | |||||
from 1990 F22 ATLAS (NZ) 4WD | |||||
LTS762 | Shock absorber | Rear | |||
from 1990 F23 ATLAS (NZ) 4WD | |||||
LTS762 | Shock absorber | Rear |
Toyota | |||||
BB Series | |||||
to Apr-82 BB10 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
to Apr-82 BB11 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
BU Series | |||||
May-70 – Aug-77 BU10 | |||||
LTS762 (Dual Rear Wheel) |
48531-39115 | Shock absorber | Rear | ||
May-70 – Aug-77 BU12 | |||||
LTS762 (Dual Rear Wheel) |
48531-39115 | Shock absorber | Rear | ||
Feb-72 – Jul-77 BU19 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
Aug-88 – 1994 BU66 | |||||
LTS762 (Dual Rear wheel) |
48511-36070 | Shock absorber | Rear | ||
May-95 – May-99 BU100 | |||||
LTS762 | 48511-80442 | Shock absorber | Rear | ||
May-95 – May-99 BU102 | |||||
LTS762 | 48511-80442 | Shock absorber | Rear | ||
1997 – 2000 BU105 (NZ) | |||||
LTS762 | 48531-80442 | Shock absorber | Rear | ||
1997 – 2000 BU106 (NZ) | |||||
LTS762 | 48531-80442 | Shock absorber | Rear | ||
1997 – 2000 BU107 (NZ) | |||||
LTS762 | 48531-80442 | Shock absorber | Rear | ||
JU Series | |||||
from 2000 JU10 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
from 2000 JU12 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
from 2000 JU15 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
RB Series | |||||
from Aug-77 RB11 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
from Aug-77 RB12 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
from Aug-77 RB13 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear | ||
RU Series | |||||
1969 – 1984 RU10 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
1969 – 1984 RU12 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
1969 – 1984 RU15 | |||||
LTS762 (Dual Rear wheel) |
49531-39115 | Shock absorber | Rear | ||
Feb-72 – Jul-77 RU19 – Coaster | |||||
LTS762 | 48531-39115 T233 (Superseded) |
Shock absorber | Rear |
Brand
POWERDOWN
Additional information
Weight | 3.0 kg |
---|
Quick Comparison
Settings | SHOCK HINO INTERNATIONAL ISUZU MAZDA MITSUBISHI NISSAN TOYOTA = T233 = LTS762 POWERDOWN T63173 remove | SHOCK ABSORBER HENDRICKSON POWERDOWN CC105A remove | SHOCK ISUZU MITSUBISHI FRONT = LTS530 = T63448 POWERDOWN RT207 remove | SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102 remove | SHOCK KENWORTH STEER T401 MULTILEAF POWERDOWN CC156 remove | SHOCK FORD HINO ISUZU LEYLAND MACK POWERDOWN RT034 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | T63173 | CC105 | RT207 | RT102 | CC156 | RT034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 2 in stock | 7 in stock | 2 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 2 in stock | 7 in stock | 2 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102 | SHOCK FORD HINO ISUZU LEYLAND MACK POWERDOWN RT034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHOCK HINO INTERNATIONAL ISUZU MAZDA MITSUBISHI NISSAN TOYOTA = T233 = LTS762 POWERDOWN T63173
| Powerdown Coolcell to suit SAF Holland Neway and HAS series suspensions. Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| SHOCK ISUZU MITSUBISHI FRONT = LTS530 = T63448 POWERDOWN RT207
| SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
|
Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| SHOCK FORD HINO ISUZU LEYLAND MACK POWERDOWN RT034
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.0 | 5.0 | 3.4 | 3.1 | 5.0 | 4.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-
-26%
-
-21%