SHOCK MACK TRIDON UD VOLVO FH – NH REAR AIR SUSP POWERDOWN P809
$225.00
$190.00
SHOCK MACK TRIDON UD VOLVO FH – NH REAR AIR SUSP POWERDOWN P809
Description
SHOCK UD VOLVO FH – NH REAR AIR SUSP POWERDOWN P809
Part No | OE | Description | Location | ||
---|---|---|---|---|---|
UD | |||||
GW Series | |||||
from 2017 GW26 (6×4) QUON | |||||
P809 (Rear RADD-A8 Susp.) |
20374543 20585556 20766063 211202387 21232663 |
Shock absorber | Rear | ||
P809 (Rear RADD-A8 Susp.) |
20374543 20585556 20766063 211202387 21232663 |
Shock absorber | Rear | ||
P809 (Rear RADD-A8 Susp.) |
20374543 20585556 20766063 211202387 21232663 |
Shock absorber | Rear | ||
P809 (Rear RADD-A8 Susp.) |
20374543 20585556 20766063 211202387 21232663 |
Shock absorber | Rear | ||
P809 (Rear RADD-A8 Susp.) |
20374543 20585556 20766063 211202387 21232663 |
Shock absorber | Rear | ||
Volvo | |||||
FH12 – REAR | |||||
4×2 | |||||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
6×4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×2/4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4/4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH13 – REAR | |||||
4×2 | |||||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 21172387 |
Shock absorber | Rear | ||
6×4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×2/4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4/4 | |||||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 | 20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH15 | |||||
RADD-A8 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH16 – REAR | |||||
6×4 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH440 | |||||
RADD-A8 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH480 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH500 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH520 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH565 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH580 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FH660 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FLE250 | |||||
6×2 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FLH250 | |||||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
FM7 – REAR | |||||
6×4 | |||||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
8×4 | |||||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
P809 (Air susp. 8 Bag Air RADD-A8) |
20374543 20585556 20766063 21172387 21232663 |
Shock absorber | Rear | ||
Brand
POWERDOWN
Additional information
Weight | 5.85 kg |
---|
Quick Comparison
Settings | SHOCK MACK TRIDON UD VOLVO FH - NH REAR AIR SUSP POWERDOWN P809 remove | SHOCK KENWORTH STEER T401 MULTILEAF POWERDOWN CC156 remove | SHOCK NEWAY TRAILER 90045099 POWERDOWN P099 remove | SHOCK MACK NEWAY AD426 12" RIDE POWERDOWN P405 remove | SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725 remove | SHOCK ABSORBER HENDRICKSON POWERDOWN CC105A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P809 | CC156 | P099 | P405 | RT725 | CC105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHOCK MACK TRIDON UD VOLVO FH - NH REAR AIR SUSP POWERDOWN P809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHOCK UD VOLVO FH - NH REAR AIR SUSP POWERDOWN P809
|
Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| SHOCK NEWAY TRAILER 90045099 POWERDOWN P099
| SHOCK MACK NEWAY AD426 12" RIDE POWERDOWN P405
| SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725
| Powerdown Coolcell to suit SAF Holland Neway and HAS series suspensions. Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
