ATTENTION! This website is closed for business and no longer taking orders or product enquiries. The website is for sale, if interested, please email us at: sales@sctruckspares.com.au

Mon-Fri: 8am - 4pm, Sat: 8am - 12pm

Choose Language

Save $29

SHOCK YORK & TMC = P52260 POWERDOWN P184

$168.00

Description

SHOCK YORK TMC  LMV DURATRAC/TECH AIR II = P52260

YORK & TMC SUSPENSION P52260

Brand

POWERDOWN

Additional information

Weight 5.0 kg
Shipping to Please provide the delivery address details.
Product SHOCK YORK & TMC = P52260 POWERDOWN P184
Total weight 1 × 5.00 kg = 5.00 kg
Price -

Quick Comparison

SettingsSHOCK YORK & TMC = P52260 POWERDOWN P184 removeSHOCK MACK NEWAY AD426 12" RIDE POWERDOWN P405 removeSHOCK ISUZU FRONT UD REAR POWERDOWN RT035 removeSHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102 removeSHOCK MERCEDES SPRINTER FRONT VOLKSWAGON FRONT POWERDOWN LTS555 removeSHOCK FREIGHTLINER STEER FL112 PIN EYE POWERDOWN CC101 remove
ImageSHOCK YORK & TMC = P52260 POWERDOWN P184SHOCK YORK & TMC = P52260 POWERDOWN P184SHOCK YORK & TMC = P52260 POWERDOWN P184SHOCK YORK & TMC = P52260 POWERDOWN P184SHOCK YORK & TMC = P52260 POWERDOWN P184SHOCK YORK & TMC = P52260 POWERDOWN P184
SKUP184P405RT035RT102LTS555CC101
Rating
Price $152.73 $136.36 $109.09 $90.00 $130.91 $118.18
Stock

6 in stock

2 in stock

Out of stock

7 in stock

2 in stock

4 in stock

Availability6 in stock2 in stockOut of stock7 in stock2 in stock4 in stock
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

DescriptionSHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
Content

SHOCK YORK TMC  LMV DURATRAC/TECH AIR II = P52260

YORK & TMC SUSPENSION P52260

SHOCK MACK NEWAY AD426 12" RIDE POWERDOWN P405

Mack Rear Neway Suspension
AD246 - 12" Ride Height
Mack Axle: NAS.462C
P155M7 P155M7 14QK39404M
ZP405 (Superseded)
Shock absorber Rear
P405 P405 14QK29405M Shock absorber Rear
AD369 - 12" Ride Height
Mack Axle: NAS.692C
P155M7 P155M7 14QK39404M
ZP405 (Superseded)
Shock absorber Rear
P405 P405 14QK29405M Shock absorber Rear

SHOCK ISUZU FRONT UD REAR POWERDOWN RT035

Part No OE Description Location
Isuzu
FVL Series (6x4)
from 2008 FVL1400 - SITEC 295 Series II - Long
RT035 RT035 8-98029369-0 Shock absorber Front
FVD Series (4x2)
from 2008 FVD1000 - SITEC 295 Series III - Auto, Long
RT035 RT035 8-98029369-0 Shock absorber Front
from 2011 FVD1000 - SITEC 295 Series II - Auto, Long
RT035 RT035 8-98029369-0 Shock absorber Front
FVR Series
from 2008 FVR1000 (FVR34) (4x2) SITEC 295 Series II - Medium, Long
RT035 RT035 8-98029369-0 Shock absorber Front
FVZ Series (6x4)
from 2008 FVZ1400 (FVZ34) SITEC 295 Series II - Auto, Long, Rear Six Rod Susp.
RT035 RT035 8-98029369-0 Shock absorber Front
FXD Series (4x2)
from 2011 FXD1000 SITEC 350 Series III - Long
RT035 RT035 8-98029369-0 Shock absorber Front
UD
C Series
CB20
RT035 RT035   Shock absorber Rear
SHOCK BEDFORD CHALMERS HENDRICKSON MERCEDES NEWAY PETERBILT REYCO WATSON & CHALIN WHITE POWERDOWN RT102
Part No OE Description Location
Bedford
E Series
1975 - 1979 ELRA
RT102 RT102 90045188 Shock absorber Front
1975 - 1979 ELR4
RT102 RT102 90045188 Shock absorber Front
1975 - 1979 ELR6
RT102 RT102 90045188 Shock absorber Front
1975 - 1979 ELR8
RT102 RT102 90045188 Shock absorber Front
M Series
1970 - 1984 4x4
RT102 RT102 90045188 Shock absorber rear
RT102 RT102 90045188 Shock absorber Front
Chalmers (NZ)
CHALMERS (NZ)
SINGLE RUBBER BLOCK SUSPENSION
RT102 RT102 665174 90045188 Shock absorber Rear
Hendrickson
Hendrickson Trailer
HT190U
RT102 RT102 A-2212 90045188 Shock absorber Rear
HT250T - 11.3T
RT102 RT102 A-2212 A-20416 90045188 Shock absorber Rear
HT250U - 11.3T (9" - 020 & 9" - 021 Ride Height)
RT102 RT102 A-2212 90045188 Shock absorber Rear
OE Shock Absorber Cross Reference Trailer
A-2212
RT102 RT102 A-2212 90045188 Shock absorber Rear
A-20416
RT102 RT102 A-20416 90045188 Shock absorber Rear
Mercedes
30 Series
Chalmers 854 Rubber Block Susp.
RT102 RT102 665174 90045188 Shock absorber Rear
Neway / Holland Aust. drive suspensions
AR93
AR93-14
RT102 RT102 90044642 90045338 90045188 Shock absorber Rear
AR93-16
RT102 RT102 90044642 90045338 90045188 Shock absorber Rear
RL228
RL228-14
RT102 RT102 90044642 90045338 90045188 Shock absorber Rear
RL228-15
RT102 RT102 90044642 90045338 90045188 Shock absorber Rear
RL228-16
RT102 RT102 90044642 90045338 90045188 Shock absorber Rear
Peterbilt
PETERBILT
Set Forward Axle
RT102 RT102 02 01787 02 02737 76015 90045188 Shock absorber Front
Reyco
Other OE Applications
Other OE Applications
RT102 RT102 (Air Susp.) 20960-01 90045188 Shock absorber Rear
Watson & Chalin
OE Cross Reference
10148
RT102 RT102 10148 Shock absorber Rear
17218
RT102 RT102 17218 Shock absorber Rear
White
WHITE
White
RT102 RT102 494-660 90045188 Shock absorber Rear

SHOCK MERCEDES SPRINTER FRONT VOLKSWAGON FRONT POWERDOWN LTS555 

Part No OE Description Location
Mercedes
Sprinter - 2WD Van / Cab Chassis
1995 - May-00 408D
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
1995 - May-00 410D
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
1995 - May-00 412D
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
1995 - May-00 414
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
2000 - Oct-06 408CDI
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front

 

2000 - Oct-06 411CDI
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
2000 - Oct-06 412CDI
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
2000 - Oct-06 413CDI
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
2000 - Oct-06 416CDI
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
LTS555 LTS555
(4 Tonne CDI Model)
904 320 0730
904 320 0830
904 320 1330
904 320 1430
904 320 1630
904 320 1830
904 320 1930
904 320 2630
Shock absorber Front
Volkswagen
Cargo Van & Cab Chassis
LT35
LTS555 LTS555 2D0 413 029 A Shock absorber Front
LT46
LTS555 LTS555 2D0 413 029 A Shock absorber Front

SHOCK FREIGHTLINER STEER FL112 PIN EYE POWERDOWN CC101

Freightliner
FL112
1990 - 1993 FRONT
CC101 CC101
OR
RT41311M1
681 323 0900
681 323 1300
Shock absorber Front
CC101 CC101
OR
RT41311M1
681 323 0900
681 323 1300
Shock absorber Front
FLC112
CC101 CC101
OR
RT41311M1
681 323 0900
681 323 1300
Shock absorber Front
CC101 CC101
OR
RT41311M1
681 323 0900
681 323 1300
Shock absorber Front
Weight5.04.654.93.15.05.0
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Weight 5.0 kg
Weight 4.65 kg
Weight 4.9 kg
Weight 3.1 kg
Weight 5.0 kg
Weight 5.0 kg
Sctruckspares
South Coast Truck Sales & Spares is the largest truck parts and accessory supplier on the South Coast of NSW located in Unanderra one hour south of Sydney.
FIND US

Cnr Princes Hwy
& Orangegrove Ave
(enter from Princes Hwy)
Unanderra NSW 2526

Get directions

Contact Us
Mon-Fri: 8am - 4pmSat: 8am - 12pm
South Coast Truck Sales & Spares Pty Ltd. © 2022. All rights reserved.

This will close in 0 seconds

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare
Compare ×
Let's Compare! Continue shopping
X